<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Think Your Vote Counts?</title>
	<atom:link href="http://www.kuweniserious.org/2010/07/do-you-think-your-vote-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kuweniserious.org/2010/07/do-you-think-your-vote-counts/</link>
	<description>Fighting the EVIL powers of apathy!</description>
	<lastBuildDate>Sun, 04 Dec 2011 15:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kui</title>
		<link>http://www.kuweniserious.org/2010/07/do-you-think-your-vote-counts/comment-page-1/#comment-418</link>
		<dc:creator>kui</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuweniserious.org/?p=240#comment-418</guid>
		<description>i love the work you guys are doing.  And the clip of does your vote count, the guy at the end i don&#039;t think he is joking.... given that guys were selling their cards for 3,000/= ...</description>
		<content:encoded><![CDATA[<p>i love the work you guys are doing.  And the clip of does your vote count, the guy at the end i don&#8217;t think he is joking&#8230;. given that guys were selling their cards for 3,000/= &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parto</title>
		<link>http://www.kuweniserious.org/2010/07/do-you-think-your-vote-counts/comment-page-1/#comment-412</link>
		<dc:creator>Parto</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuweniserious.org/?p=240#comment-412</guid>
		<description>This reality of the apathy that shrouds the voting mood is a clear indication of what has become of our repeated desecration of the sanctity of the vote. Needless to say we were accomplises over the years in this acts with the most obnoxious one being 2007. I pray that we shall now take the right to vote and respect the outcome more seriously from an individual level to the community - including the government! My vote counts - it&#039;s one of the most powerful tools with which I express my views and opinions in this democratic country.</description>
		<content:encoded><![CDATA[<p>This reality of the apathy that shrouds the voting mood is a clear indication of what has become of our repeated desecration of the sanctity of the vote. Needless to say we were accomplises over the years in this acts with the most obnoxious one being 2007. I pray that we shall now take the right to vote and respect the outcome more seriously from an individual level to the community &#8211; including the government! My vote counts &#8211; it&#8217;s one of the most powerful tools with which I express my views and opinions in this democratic country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Kuweni Serious Team</title>
		<link>http://www.kuweniserious.org/2010/07/do-you-think-your-vote-counts/comment-page-1/#comment-357</link>
		<dc:creator>The Kuweni Serious Team</dc:creator>
		<pubDate>Sun, 18 Jul 2010 16:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuweniserious.org/?p=240#comment-357</guid>
		<description>Shailja,

Thanks for taking the time out to check the site. It is indeed true that women outnumber men in Kenya. It is also true that it is a lot harder to get women in certain areas to talk on film than it is to get men. Sadly, most of the women we approached were reluctant to appear on camera. Do send us any details of women you know who would be keen to be interviewed.</description>
		<content:encoded><![CDATA[<p>Shailja,</p>
<p>Thanks for taking the time out to check the site. It is indeed true that women outnumber men in Kenya. It is also true that it is a lot harder to get women in certain areas to talk on film than it is to get men. Sadly, most of the women we approached were reluctant to appear on camera. Do send us any details of women you know who would be keen to be interviewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shailja Patel</title>
		<link>http://www.kuweniserious.org/2010/07/do-you-think-your-vote-counts/comment-page-1/#comment-353</link>
		<dc:creator>Shailja Patel</dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kuweniserious.org/?p=240#comment-353</guid>
		<description>Last time I looked, there were 1.2 women in Kenya for every man. Did some kind of plague take out the girls of Majengo and Ziwani, so you could only find one to speak to, amid 7 guys?</description>
		<content:encoded><![CDATA[<p>Last time I looked, there were 1.2 women in Kenya for every man. Did some kind of plague take out the girls of Majengo and Ziwani, so you could only find one to speak to, amid 7 guys?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

